Francine Laura Abrams1
Last Edited | 29 Dec 2017 |
Charts | Bernardus Guidinger Family Tree |
Citations
- [S79] RUDDY.
Elinor Ainlay1
b. 4 August 1913, d. 27 January 1988
Last Edited | 25 Nov 2012 |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Citations
- [S2] Jeffrey L. Guidinger, ANC FAM TREE, Database online.
Dominic J. Alloy1
b. 12 August 1909, d. 10 February 1985
Last Edited | 14 Nov 2017 |
Citations
- [S2] Jeffrey L. Guidinger, ANC FAM TREE.
William Coral Allred
Last Edited | 11 Jan 2013 |
William Paul Allred
b. 22 October 1919, d. 19 March 2007
Last Edited | 23 Dec 2013 |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Anna Elizabeth Altz1
Last Edited | 25 Nov 2012 |
Citations
- [S7] Ancestry.com, Public Member Trees, Database online.
Elisabetha Altz1
Last Edited | 14 Apr 2019 |
Citations
- [S2] Jeffrey L. Guidinger, ANC FAM TREE, Ancestry Family Trees.
Caroline Amhaus1
b. circa 1891, d. 5 August 1979
Last Edited | 3 Nov 2021 |
Citations
- [S69] Unknown author, Family Search, Url: www.familysearch.org, "Wisconsin Death Index, 1959-1997," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:V891-DQ6 : 12 December 2014), Caroline Lueneburg, 05 Aug 1979; from "Wisconsin Death Index, 1959-1997," database and images, Ancestry (http://www.ancestry.com : 2007); citing certificate number 017023, , Ozaukee, Wisconsin, Wisconsin Department of Health, Madison.
Peter Arnoldy
b. 5 August 1832, d. 1893
Last Edited | 25 Nov 2012 |
Interesting Facts | ||
Note* | Peter Arnoldy Professional machines representative 02 JAN 1893. |
Micheal D Atkinson1
Last Edited | 25 Nov 2012 |
Citations
- [S35] Ancestry.com, Minnesota Marriage Collection, 1958-2001, Database online.
Frank Auris
Last Edited | 25 Nov 2012 |
Alvin Baake1
Last Edited | 11 Dec 2021 |
Relationship | Great-grandson of Peter Guidinger |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Father* | George Wilhelm Baake1 b. 5 Dec 1891, d. 15 Oct 1944 |
Mother* | Olga Mary Lutz1 b. 19 Dec 1897, d. 18 Mar 1965 |
Citations
- [S50] Unknown author, Find A Grave, Record Type: Burial Location, Url: www.findagrave.org, MEMORIAL ID 149684516.
Anna Friedricke Baake
b. 17 March 1893, d. 1918
Last Edited | 11 Dec 2021 |
Relationship | Granddaughter of Peter Guidinger |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Father* | Heinrich William Baake b. 20 Oct 1864, d. 12 Jul 1934 |
Mother* | Maria Guidinger b. 20 Oct 1863, d. 18 Aug 1945 |
Arthur Heinrich Baake1
b. 11 May 1905, d. 4 June 1986
Last Edited | 12 Dec 2021 |
Relationship | Grandson of Peter Guidinger |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Father* | Heinrich William Baake b. 20 Oct 1864, d. 12 Jul 1934 |
Mother* | Maria Guidinger b. 20 Oct 1863, d. 18 Aug 1945 |
Citations
- [S7] Ancestry.com, Public Member Trees, Database online.
Arthur J Baake1
b. 12 December 1930, d. 22 February 2001
Last Edited | 12 Dec 2021 |
Relationship | Great-grandson of Peter Guidinger |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Father* | Arthur Heinrich Baake b. 11 May 1905, d. 4 Jun 1986 |
Mother* | Anne Viola Kalcich d. 27 Jan 1994 |
Citations
- [S7] Ancestry.com, Public Member Trees, Database online.
Carl Baake1
b. circa 1871, d. 1936
Last Edited | 25 Nov 2012 |
Father* | Wilhelm William Heinrich Baake b. 15 Dec 1831, d. 3 Dec 1903 |
Mother* | Fredericka Geisfeldt b. 23 Feb 1832, d. 25 Oct 1905 |
Citations
- [S7] Ancestry.com, Public Member Trees, Database online.
Donald Baake
b. 2 November 1937, d. 4 September 2019
Last Edited | 12 Dec 2021 |
Relationship | Great-grandson of Peter Guidinger |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Father* | Arthur Heinrich Baake b. 11 May 1905, d. 4 Jun 1986 |
Mother* | Anne Viola Kalcich d. 27 Jan 1994 |
Edgar Baake1
Last Edited | 11 Dec 2021 |
Relationship | Great-grandson of Peter Guidinger |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Father* | George Wilhelm Baake1 b. 5 Dec 1891, d. 15 Oct 1944 |
Mother* | Olga Mary Lutz1 b. 19 Dec 1897, d. 18 Mar 1965 |
Citations
- [S50] Unknown author, Find A Grave, Record Type: Burial Location, Url: www.findagrave.org, MEMORIAL ID 149684516.
Frank Baake1
Last Edited | 11 Dec 2021 |
Relationship | Great-grandson of Peter Guidinger |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Father* | George Wilhelm Baake1 b. 5 Dec 1891, d. 15 Oct 1944 |
Mother* | Olga Mary Lutz1 b. 19 Dec 1897, d. 18 Mar 1965 |
Citations
- [S50] Unknown author, Find A Grave, Record Type: Burial Location, Url: www.findagrave.org, MEMORIAL ID 149684516.
Franz "Frank" Peter Wilhelm Baake1
b. November 1890, d. June 1968
Last Edited | 11 Dec 2021 |
Relationship | Grandson of Peter Guidinger |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Father* | Heinrich William Baake b. 20 Oct 1864, d. 12 Jul 1934 |
Mother* | Maria Guidinger b. 20 Oct 1863, d. 18 Aug 1945 |
Citations
- [S50] Unknown author, Find A Grave, Record Type: Burial Location, Url: www.findagrave.org, Find a Grave, database and images (https://www.findagrave.com/memorial/160604024/frank-p-baake : accessed 11 December 2021), memorial page for Frank P. Baake (unknown–22 Jun 1968), Find a Grave Memorial ID 160604024, citing Valhalla Memorial Park, Milwaukee, Milwaukee County, Wisconsin, USA ; Maintained by Glenn & Kathy (contributor 46987598) .
George W (Jr) Baake1
b. circa 1918, d. 21 October 1920
Last Edited | 15 Dec 2021 |
Relationship | Great-grandson of Peter Guidinger |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Interesting Facts | ||
Note* | 1920 | George W (Jr) Baake Child, Aged 2, Burns to Death Charred Skull Is Found After Fire Destroys Granary; $5,000 Loss George, the 2 year old son of George Baake, Sr. a farmer living on the Fond du Lac Road, seven miles from the city limits, burned to death Thursday night in a fire that destroyed the granary on the Baake farm. The child was not missed until the fire had nearly burned out. A search of the ruins by coroner's assistants and deputy sheriffs revealed only the charred skull of the baby. Seven cattle and four horses also were burned to death. The barn and contents were a total loss. The fire is believed to have started from spontaneous combustion in grain. The monetary loss is estimated at about $15, 000. in 1920. |
Father* | George Wilhelm Baake b. 5 Dec 1891, d. 15 Oct 1944 |
Mother* | Olga Mary Lutz b. 19 Dec 1897, d. 18 Mar 1965 |
Citations
- [S64] Unknown compiler, "unknown short title", Ancestral File.
George Wilhelm Baake1
b. 5 December 1891, d. 15 October 1944
Last Edited | 11 Dec 2021 |
Relationship | Grandson of Peter Guidinger |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Father* | Heinrich William Baake b. 20 Oct 1864, d. 12 Jul 1934 |
Mother* | Maria Guidinger b. 20 Oct 1863, d. 18 Aug 1945 |
Citations
- [S7] Ancestry.com, Public Member Trees, Database online.
Gerald Baake1
b. 15 October 1935, d. 17 February 2017
Last Edited | 11 Dec 2021 |
Relationship | Great-grandson of Peter Guidinger |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Father* | George Wilhelm Baake1 b. 5 Dec 1891, d. 15 Oct 1944 |
Mother* | Olga Mary Lutz1 b. 19 Dec 1897, d. 18 Mar 1965 |
Citations
- [S50] Unknown author, Find A Grave, Record Type: Burial Location, Url: www.findagrave.org, MEMORIAL ID 149684516.
Harold Baake1
Last Edited | 11 Dec 2021 |
Relationship | Great-grandson of Peter Guidinger |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Father* | George Wilhelm Baake1 b. 5 Dec 1891, d. 15 Oct 1944 |
Mother* | Olga Mary Lutz1 b. 19 Dec 1897, d. 18 Mar 1965 |
Citations
- [S50] Unknown author, Find A Grave, Record Type: Burial Location, Url: www.findagrave.org, MEMORIAL ID 149684516.
Harvey Baake1
Last Edited | 11 Dec 2021 |
Relationship | Great-grandson of Peter Guidinger |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Father* | George Wilhelm Baake1 b. 5 Dec 1891, d. 15 Oct 1944 |
Mother* | Olga Mary Lutz1 b. 19 Dec 1897, d. 18 Mar 1965 |
Citations
- [S50] Unknown author, Find A Grave, Record Type: Burial Location, Url: www.findagrave.org, MEMORIAL ID 149684516.
Heinrich William Baake
b. 20 October 1864, d. 12 July 1934
Last Edited | 11 Jul 2021 |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Father* | Wilhelm William Heinrich Baake b. 15 Dec 1831, d. 3 Dec 1903 |
Mother* | Fredericka Geisfeldt b. 23 Feb 1832, d. 25 Oct 1905 |
Herman Wilhelm Baake1
b. 28 June 1881, d. 1936
Last Edited | 25 Nov 2012 |
Father* | Wilhelm William Heinrich Baake b. 15 Dec 1831, d. 3 Dec 1903 |
Mother* | Fredericka Geisfeldt b. 23 Feb 1832, d. 25 Oct 1905 |
Citations
- [S7] Ancestry.com, Public Member Trees, Database online.
James C Baake
b. 29 March 1936, d. 16 December 2016
Last Edited | 12 Dec 2021 |
Relationship | Great-grandson of Peter Guidinger |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Father* | Arthur Heinrich Baake b. 11 May 1905, d. 4 Jun 1986 |
Mother* | Anne Viola Kalcich d. 27 Jan 1994 |
James Ray Baake
b. 16 May 1896, d. 11 February 1977
Last Edited | 11 Dec 2021 |
Relationship | Grandson of Peter Guidinger |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Father* | Heinrich William Baake b. 20 Oct 1864, d. 12 Jul 1934 |
Mother* | Maria Guidinger b. 20 Oct 1863, d. 18 Aug 1945 |
Joseph Baake1
Last Edited | 11 Dec 2021 |
Relationship | Great-grandson of Peter Guidinger |
Charts | Bernardus Guidinger Family Tree Peter Guidinger Family Tree |
Father* | George Wilhelm Baake1 b. 5 Dec 1891, d. 15 Oct 1944 |
Mother* | Olga Mary Lutz1 b. 19 Dec 1897, d. 18 Mar 1965 |
Citations
- [S50] Unknown author, Find A Grave, Record Type: Burial Location, Url: www.findagrave.org, MEMORIAL ID 149684516.